OAAS Service Award
The Ontario Association of Agricultural Societies Agricultural Service Award is presently annually by the Brigden Fair to a deserving member of the society to acknowledge many years of tireless dedication and support for the society. Without members like these, our society would cease to exist.
| *Thomas Holmes | |
| *Wm. Manley | *Miss Annie McBean |
| *1941 – Leslie Morrison | *1943 – W. Doolan |
| *1944 – Wm. South | *1945 – Percy Williams |
| *1946 – Wm. Newman | *1947 – Wesley Stephens |
| *1948 – Edwin Shaw | *1949 – Howard Miskell |
| *1950 – Mrs. Mary Matthews | *1951 – John Piggott |
| *1952 – Stewart Radford | *1953 – Grant Manley |
| *1954 – Ed Nichol | *1955 – Robert Maw |
| *1956 – Allan Bruce | *1957 – Edwin Barwise |
| *1958 – John R. Sinclair | *1959 – Ralph White |
| *1960 – Stuart Morrison | *1961 – Norman Williams |
| *1962 – Roy Bradshaw | *1963 – Sherman Parr |
| *1964 – Earl Rogers | *1965 – Bert Gordon |
| *1966 – John E. Duncan | *1967 – John McFarlane |
| *1968 – Albert Poland | *1969 – Mrs. Sadie Newman |
| *1970 – Clayton Shaw | *1971 – John Wheeler |
| *1972 – Cecil Logan | *1973 – Wm Arnold |
| *1974 – Keith South | *1975 – Geo Moore |
| *1976 – Lorne Munday | *1977 – Reg Sheppard |
| *1978 – Ross & Ina McKellar | *1979 – Howard Scott |
| *1980 – Don White | *1981 – Erma Strangway |
| *1982 – Grace Brown | *1982 – Mr & Mrs Gordon Reynolds |
| *1983 -Ila Japp | *1984 – William & Irene Williams |
| *1985 – Harold & Dorothy Williams | *1986 – Frank & Queenie McBean |
| *1987 – Lorene & Currie Sharp | *1988 – Ken & Elsie Anderson |
| *1988 – Graydon & Jean Munday | *1989 – Peter & Maxine Hayward |
| *1990 – Len & Hazel Dawson | *1991 – Stuart & Helen Jeffrey |
| *1992 – Geo & Bertha Holbrough | *1993 – Ethel Turner |
| *1994 – John & Lula Buckingham | *1995 – Peter & Elsie Clubb |
| *1996 – Robert & Doris Newman | *1997 – Mac & Velma Graham |
| *1998 – Verne & Ada Robbins | 1999 – *Bob McGee, *Amy Dawson, *Lyle & Marie Steadman |
| *2000 – Bruce & Muriel McCallum | *2001 – Eric & Joan Muller |
| *2002 – Ellwood & Mary James | *2003 – Alvin & Alice Wanner |
| 2004 – *Cameron & Marilyn Shaw | 2005 – Duncan & *Donelda McRae |
| *2006 – Dorothy Little | *2007 – Donald & Teresa Young |
| *2008 – Mary Robinson | 2009 – Dennis & Shari Robinson |
| *2010 – Judy Grigg | *2011 – Ross & Edythe Wilson |
| *2012 – Howard & Jean Maw | 2013 – Don & Donna Pierce |
| 2014 – *Melvin & Marie Gorton | 2015 – *Paul & Joan Bogaert |
| 2016 – Yvonne Gray | *2017 – Donna Taylor |
| 2018 – Harold & Mona May Thompson | 2019 – Jackie South |
| 2020/2021 – No Fair | 2022 – Jim & Stephanie DeGurse |
| 2023 – Orrie Wigle | 2024 – June Struck & Audrey Joyce |
| 2025 – Past & Present Members & the Community |
Brigden Fair Parade Marshals
| *2000 – Ross McKellar | *2001 – Verne & Ada Robbins |
| 2002 – Jack & *Frances Prouse | *2003 – Les & Annie Hall |
| *2004 – Howard Scott | *2005 – Lorene Sharp & Mary James |
| 2006 – *Ross & Edythe Wilson | *2007 – Peter & Elsie Clubb |
| 2008 – *Jack & Ruth Ann Piggott | *2009 – Mac & Velma Graham |
| *2010 – Don White | *2011 – Bruce & Muriel McCallum |
| 2012 – *Cameron & Marilyn Shaw | 2013 – Duncan MacRae (Windy the Clown) |
| 2014 – June Struck & Audrey Joyce | 2015 – *Lloyd & Helen McDonald |
| 2016 – *Paul & Jean Windover | *2017 – Mary Robinson |
| 2018 – Brigden Fire Department | 2019 – Bill O’Brien |
| 2020/2021 – No Fair | 2022 – Bill & *Myrtle Boyington |
| 2023 – Harold & Mona May Thompson | 2024 – Ross & Kathy Pettit |
| 2025 – Ontario Provincial Police – Lambton Detachment |
* Deceased